<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>security.crudtastic.com</title>
	<atom:link href="http://security.crudtastic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://security.crudtastic.com</link>
	<description>Security Nerd Stuff</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Return of the Unpublished Adobe Vulnerability</title>
		<link>http://security.crudtastic.com/?p=317</link>
		<comments>http://security.crudtastic.com/?p=317#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:33:00 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Metasploit]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=317</guid>
		<description><![CDATA[The last two days have been pretty busy. I have been analyzing the latest Adobe vulnerability. It all began when HD alerted me to a post on Mila Parkour&#8217;s &#8220;contagio malware dump&#8221; blog. After giving the blog post a once over, it was pretty clear that he had discovered a live sample of a previously [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The last two days have been pretty busy. I have been analyzing the latest Adobe vulnerability. It all began when HD alerted me to a <a href="http://contagiodump.blogspot.com/2010/09/cve-david-leadbetters-one-point-lesson.html">post</a> on <a href="http://contagiodump.blogspot.com/">Mila Parkour&#8217;s &#8220;contagio malware dump&#8221; blog</a>. After giving the blog post a once over, it was pretty clear that he had discovered a live sample of a previously unpublished and currently unpatched vulnerability. The clearest indicator was the screen shot of the Adobe Reader &#8220;About&#8221; dialog with dropped files showing. Great image! This most definitely piqued my interest.</p></blockquote>
<p>Read the rest of <a href="http://blog.metasploit.com/2010/09/return-of-unpublished-adobe.html" target="_blank">jduck&#8217;s post on the Metasploit blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANS GPEN &#8211; Here I Come!</title>
		<link>http://security.crudtastic.com/?p=313</link>
		<comments>http://security.crudtastic.com/?p=313#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:30:10 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[GIAC]]></category>
		<category><![CDATA[GPEN]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=313</guid>
		<description><![CDATA[I&#8217;ll be honest .. after doing the Offensive-Security Pentesting with Backtrack course, sitting the SANS SEC-560 course lost a bit of its lustre for me. Nothing against the course .. it was awesome .. and I love all the SANS stuff!! The OffSec course though was pretty tough and I had only just completed it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be honest .. after doing the <a href="http://www.offensive-security.com/online-information-security-training/penetration-testing-backtrack/" target="_blank">Offensive-Security Pentesting with Backtrack</a> course, sitting the <a href="http://www.sans.org/security-training/network-penetration-testing-ethical-hacking-937-mid" target="_blank">SANS SEC-560 </a>course lost a bit of its lustre for me. Nothing against the course .. it was awesome .. and I love all the SANS stuff!! The OffSec course though was pretty tough and I had only just completed it a few months before the SANS training, and to be honest, the OffSec course went a lot deeper.</p>
<p>I originally thought I&#8217;d give myself a break from doing SANS stuff for a while .. then I woke up yesterday .. and with 30 days left to sit the GPEN exam I booked it! Funnily enough, straight after that I looked at signing up for 2 other SANS courses ahahhahaah.</p>
<p>So now I have the task of getting ready to sit in exam in 15 days after not looking at the books in over 2 months (im so bad). This is very reminicent of my GSEC study (do a search for my post) .. and I managed to nail that ok.</p>
<p>Anyway .. i&#8217;m whining about my GPEN when <a href="http://www.chris-mohan.com" target="_blank">Chris is about to head off and tackle his GSE </a>.. Good luck nerdlinger!!</p>
<p><a href="http://security.crudtastic.com/wp-content/uploads/2010/09/gpen-transparent.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec SnoopRolled!! Security FTW</title>
		<link>http://security.crudtastic.com/?p=309</link>
		<comments>http://security.crudtastic.com/?p=309#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:59:20 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[rickrolled]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[snoop]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=309</guid>
		<description><![CDATA[My old chum Chris called me on the weekend to tell me about this .. the call was full of a lot of street-talk and keepin&#8217; it real .. you know, cause that&#8217;s how the kids roll these days (like wearing a kilt)!   Symantec&#8217;s attempts to link up with Snoop Dogg to launch a [...]]]></description>
			<content:encoded><![CDATA[<p>My old chum <a href="http://www.chris-mohan.com/" target="_blank">Chris</a> called me on the weekend to tell me about this .. the call was full of a lot of street-talk and keepin&#8217; it real .. you know, cause that&#8217;s how the kids roll these days (like wearing a kilt)!</p>
<p style="text-align: center;"><a href="http://security.crudtastic.com/wp-content/uploads/2010/09/kilt.jpg"><img class="aligncenter size-full wp-image-310" title="kilt" src="http://security.crudtastic.com/wp-content/uploads/2010/09/kilt.jpg" alt="" width="206" height="300" /></a></p>
<p> </p>
<blockquote><p>Symantec&#8217;s attempts to link up with Snoop Dogg to launch a cybercrime rap contest have descended into farce after it emerged that vulnerabilities with a dedicated site can be easily rickrolled.</p></blockquote>
<p>Read all about the awesomeness that is Snoop Dogg and Security <a href="http://www.theregister.co.uk/2010/09/03/symantec_rap_contest_farce/" target="_blank">HERE</a></p>
<p>WORD TO YOUR MOTHER!</p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enhanced Mitigation Experience Toolkit 2.0 is Now Available</title>
		<link>http://security.crudtastic.com/?p=302</link>
		<comments>http://security.crudtastic.com/?p=302#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:22:03 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=302</guid>
		<description><![CDATA[  Today Microsoft are pleased to announce the availability of the Enhanced Mitigation Experience Toolkit (EMET) version 2.0.  Users can click here to download the tool free of charge.  For those who may be unfamiliar with the tool, EMET provides users with the ability to deploy security mitigation technologies to arbitrary applications.  This helps prevent vulnerabilities [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<blockquote><p>Today Microsoft are pleased to announce the availability of the Enhanced Mitigation Experience Toolkit (EMET) version 2.0.  Users can <a href="http://go.microsoft.com/fwlink/?LinkID=200220&amp;clcid=0x409">click here to download the tool</a> free of charge. </p>
<p>For those who may be unfamiliar with the tool, EMET provides users with the ability to deploy security mitigation technologies to arbitrary applications.  This helps prevent vulnerabilities in those applications (especially line of business and 3rd party apps) from successfully being exploited.  By deploying these mitigation technologies on legacy products, the tool can also help customers manage risk while they are in the process of transitioning over to modern, more secure products.  In addition, it makes it easy for customers to test mitigations against any software and provide feedback on their experience to the vendor.</p>
<p><img class="alignnone" title="EMETv2" src="http://blogs.technet.com/resized-image.ashx/__size/550x0/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-61-47/8080.EMETv2.png" alt="" width="367" height="420" /></p></blockquote>
<p>Read the full story on the <a href="http://blogs.technet.com/b/srd/archive/2010/09/02/enhanced-mitigation-experience-toolkit-emet-v2-0-0.aspx" target="_blank">TECHNET BLOG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METASPLOIT &#8211; Better, Faster, Stronger: DLLHijackAuditKit v2</title>
		<link>http://security.crudtastic.com/?p=299</link>
		<comments>http://security.crudtastic.com/?p=299#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:07:04 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Metasploit]]></category>
		<category><![CDATA[Microsoft Patch]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=299</guid>
		<description><![CDATA[In case you&#8217;ve missed the news lately .. there&#8217;s been a few little issues with the way Microsoft handles some dll&#8217;s. A quick look on exploit-db will show a tonne of new dll hijacking exploits. HD from Metasploit has released version 2 of his DLLHijackAudit Kit that will basically check all the file associations on your [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve missed the news lately .. there&#8217;s been a few little issues with the way Microsoft handles some dll&#8217;s. A quick look on <a href="http://www.exploit-db.com/" target="_blank">exploit-db</a> will show a tonne of new dll hijacking exploits. HD from Metasploit has released version 2 of his DLLHijackAudit Kit that will basically check all the file associations on your machine for DLL hijack vulnerabilities, if it finds that a DLL is vulnerable, it will then create a POC and save it for you.</p>
<blockquote><p>Due to an overwhelming amount of interest in the initial DLLHijackAuditKit released on Monday, I rewrote the tool to use native JScript, automatically kill spawned processes, reduce the memory usage by ProcMon, and automatically validate every result from the CSV log. The result is <a href="https://www.metasploit.com/redmine/projects/framework/repository/raw/external/source/DLLHijackAuditKit.zip">DLLHijackAuditKit v2</a>. This kit greatly speeds up the identification process for vulnerable applications. An extremely simple HOWTO:</p>
<p>1. Download the <a href="https://www.metasploit.com/redmine/projects/framework/repository/raw/external/source/DLLHijackAuditKit.zip">DLLHijackAuditKit v2</a> and extract it into a local directory on the system you would like to test.</p>
<p>2. Browse to this directory and launch <strong>01_StartAudit.bat</strong> as an Administrator. The Administrator bit is important, as it will allow the script to kill background services that are spawned by the handlers and prevent UAC popups.</p>
<p>3. After the audit script completes (15-30 minutes), switch to the Process Monitor window, and access File-&gt;Save from the menu. Save the resulting log in CSV format to the local directory with the name &#8220;Logfile.CSV&#8221;.</p>
<p>4. Launch <strong>02_Analyze.bat</strong> as an Administrator. This will scan through the CSV log, build test cases for each potential vulnerability, try them, and automatically create a proof-of-concept within the Exploits directory should they succeed.</p>
<p>5. Identify the affected vendor for each generated proof-of-concept and ask them nicely to fix their application. Send them the calc.exe-launching PoC if necessary.</p>
<p>Thanks again to everyone who provided feedback (positive or negative) on the original tool, especially Rob Fuller, who let me forkbomb his system in the process of testing the new kit.</p></blockquote>
<p> </p>
<p>Full posting on the <a href="http://blog.metasploit.com/2010/08/better-faster-stronger.html" target="_blank">Metasploit blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon confirms attack breached classified network</title>
		<link>http://security.crudtastic.com/?p=297</link>
		<comments>http://security.crudtastic.com/?p=297#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:01:39 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=297</guid>
		<description><![CDATA[The Pentagon has opened the kimono on what it described as the “most significant breach of US military computers ever,” in which a flash drive in 2008 was used to infect large numbers of computers, including those used by the Central Command overseeing combat zones in Iraq and Afghanistan. When the device was plugged into [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Pentagon has opened the kimono on what it described as the “most significant breach of US military computers ever,” in which a flash drive in 2008 was used to infect large numbers of computers, including those used by the Central Command overseeing combat zones in Iraq and Afghanistan.</p>
<p>When the device was plugged into a military laptop located on an undisclosed base in the Middle East, malicious code soon linked highly sensitive machines to networks controlled by an unnamed foreign intelligence agency, Deputy Defense Secretary William J. Lynn III wrote in the first official account of the episode.</p></blockquote>
<p> </p>
<p>Read the full story on <a href="http://www.theregister.co.uk/2010/08/25/military_networks_breached/" target="_blank">theregister.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting DLL Hijacking Flaws</title>
		<link>http://security.crudtastic.com/?p=294</link>
		<comments>http://security.crudtastic.com/?p=294#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:08:33 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Flaw]]></category>
		<category><![CDATA[Metasploit]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=294</guid>
		<description><![CDATA[This post describes the process for identifying and exploiting applications vulnerable to the DLL hijack vulnerability disclosed last week. For background information on this vulnerability, as well as remediation information, please see my post on the Rapid7 Blog. This vulnerability is triggered when a vulnerable file type is opened from within a directory controlled by [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This post describes the process for identifying and exploiting applications vulnerable to the DLL hijack vulnerability disclosed last week. For background information on this vulnerability, as well as remediation information, please see my post on the <a href="http://blog.rapid7.com/?p=5325">Rapid7 Blog</a>.</p>
<p>This vulnerability is triggered when a vulnerable file type is opened from within a directory controlled by the attacker. This directory can be a USB drive, an extracted archive, or a remote network share. In most cases, the user will have to browse to the directory and then open the target file type for this exploit to work. The file opened by the user can be completely harmless, the flaw is that the application launched to handle the file type will inadvertently load a DLL from the working directory.</p>
<p>In practice, this flaw can be exploited by sending the target user a link to a network share containing a file they perceive as safe. iTunes, which was affected by this flaw until last week, is associated with a number of media file types, and each of these would result in a specific DLL being loaded from the same directory as the opened file. The user would be presented with a link in the form of <strong>\\server\movies\</strong> and a number of media files would be present in this directory. If the user tries to open any of these files, iTunes would search the remote directory for one or more DLLs and then load these DLLs into the process. If the attacker supplied a malicious DLL containing malware or shellcode, its game over for the user.</p></blockquote>
<p> </p>
<p>Read the rest of <a href="http://blog.metasploit.com/2010/08/exploiting-dll-hijacking-flaws.html" target="_blank">H D Moore&#8217;s post on the Metasploit blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating the masses about internet security</title>
		<link>http://security.crudtastic.com/?p=291</link>
		<comments>http://security.crudtastic.com/?p=291#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:46:31 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security awareness training]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=291</guid>
		<description><![CDATA[Sophos have been working to provide some useful tools to help to educate web users about the risks of social media sites. There&#8217;s a Social Networking toolkit with videos and presentations that you can use to educate yourself or your workforce. And, they&#8217;ve also created a groovy little widget you can add to your webpages [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Sophos have been working to provide some useful tools to help to educate web users about the risks of social media sites.<a href="http://www.sophos.com/lp/threatbeaters/"><img title="Learn more about the Social media toolkit and download it if you wish" src="http://www.sophos.com/blogs/gc/images/blogs/gc/2010/02/social-media-toolkit.jpg" alt="Learn more about the Social media toolkit and download it if you wish" /></a></p>
<p>There&#8217;s a <a href="http://www.sophos.com/lp/threatbeaters/">Social Networking toolkit</a> with videos and presentations that you can use to educate yourself or your workforce. And, they&#8217;ve also created a <a href="http://www.sophos.com/security/topic/web-security-myths.html">groovy little widget</a> you can add to your webpages to share handy Safe Web Browsing browsing tips.</p>
<p>All this stuff is free and might just stop a few more people clicking that oh-so-appealing pop-up window or installing that rogue Facebook app that silently updates statuses and spams all their &#8220;friends&#8221;.</p></blockquote>
<p> </p>
<p>via <a href="http://www.sophos.com/blogs/gc/g/2010/08/20/guest-blog-educating-masses-internet-security/" target="_blank">Graham Cluey&#8217;s blog [SOPHOS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Stalk U site exposes danger of sharing photos online</title>
		<link>http://security.crudtastic.com/?p=289</link>
		<comments>http://security.crudtastic.com/?p=289#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:30:59 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=289</guid>
		<description><![CDATA[Plenty of people are familiar with the dangers which can be associated with sharing your location online &#8211; whether it be by Twitter updates (&#8220;I&#8217;m at Heathrow airport, Terminal 3, waiting to go on two week&#8217;s holiday..&#8221;), Foursquare (&#8220;I just ousted @gcluley as the mayor of Sophos on @foursquare!&#8221;) and the newly launched Facebook Places. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Plenty of people are familiar with the dangers which can be associated with sharing your location online &#8211; whether it be by Twitter updates (&#8220;I&#8217;m at Heathrow airport, Terminal 3, waiting to go on two week&#8217;s holiday..&#8221;), Foursquare (&#8220;I just ousted @gcluley as the mayor of Sophos on @foursquare!&#8221;) and the newly launched Facebook Places.</p>
<p>But a new website called <a title="Link to I Can Stalk U website" rel="nofollow" href="http://icanstalku.com/">I Can Stalk U</a> demonstrates how easy it is to unwittingly reveal your location &#8211; just by sharing a digital photo from your smartphone.</p>
<p><img title="I Can Stalk U website" src="http://www.sophos.com/blogs/gc/images/blogs/gc/2010/08/icanstalku.jpg" alt="I Can Stalk U website" /></p>
<p>Many people may be unaware that lots of smart phones geo-tag photos that they take with information about where they were taken. The location data isn&#8217;t visible to the naked eye in the photo, it&#8217;s embedded as encoded meta-data inside the picture, alongside information about what type of camera was used, camera settings, and so forth.</p>
<p>That means, anyone who accesses your digital photos can (if you haven&#8217;t wiped the location meta-data) work out where you were when you take the snapshot.</p>
<p>And as many people upload their pictures virtually instantly to Twitter via services like TwitPic, someone could find out where you are even if you had no intention of sharing that information with the world.</p>
<p>You can imagine how that could be very dangerous &#8211; imagine if you had a jealous ex-partner, or if you were a celebrity with hundreds of demented fans keen to &#8220;hang out&#8221; with you.</p>
<p>The I Can Stalk U website appears to have been set up to raise awareness of the security problem, rather than to cause mischief, and they have helpfully provided information about <a title="Link to I Can Stalk U instructions" rel="nofollow" href="http://icanstalku.com/how.php#disable">how to disable geo-tagging</a> on some of the most common smartphones.</p>
<p>As the world wide web increasingly becomes the world <em>where</em> web, with location playing an ever more important role in the information we glean from the internet, it will become increasingly important for net users to consider how this information is shared, and ensure that they are not unwittingly sharing it with unauthorised parties.</p></blockquote>
<p> </p>
<p>via <a href="http://www.sophos.com/blogs/gc/g/2010/08/23/stalk-site-exposes-danger-sharing-photos-online/" target="_blank">Graham Cluey&#8217;s Blog [SOPHOS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Pac-Man 2012! Hack Puts Pac-Man on Voting Machine</title>
		<link>http://security.crudtastic.com/?p=285</link>
		<comments>http://security.crudtastic.com/?p=285#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:03:07 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://security.crudtastic.com/?p=285</guid>
		<description><![CDATA[Remember all the controversy over electronic voting machines? Well, prepare to be paranoid once again. Researchers from the University of Michigan and Princeton University managed to hack a touch-screen direct-recording electronic (DRE) voting machine called the Sequoia AVC Edge to run Pac-Man, reminding me why I didn&#8217;t trust electronic voting machines in the first place. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Remember all the controversy over electronic voting machines? Well, prepare to be paranoid once again. <a href="http://www.cse.umich.edu/~jhalderm/pacman/">Researchers from the University of Michigan and Princeton University</a> managed to hack a touch-screen direct-recording electronic (DRE) voting machine called the <a href="http://sourcewatch.org/index.php?title=Sequoia_AVC_Edge">Sequoia AVC Edge</a> to run Pac-Man, reminding me why I didn&#8217;t trust electronic voting machines in the first place.</p>
<p>The researchers hacked the supposedly &#8220;<a href="http://www.youtube.com/watch?v=SWDEZqqqBHE">secure</a>&#8221; voting machine by reformatting the memory card in the machine to boot in DOS instead of the default embedded operating system. Apparently the entire process of reformatting and writing config.sys files took only three afternoons. Not only that, but the security seals that are suppose to keep people from tampering with the machine can apparently be left completely intact after a fun afternoon of hacking. Doesn&#8217;t that make you feel confident about your next election? (Next thing you know the deceased will be voting&#8211;oh wait, <a href="http://ballotpedia.org/wiki/index.php/Dead_people_voting">that&#8217;s happened before</a>. Never mind.)</p>
<div><a href="http://www.accelacomm.com/jaw/nwwlib/7/51033770/?SOURCE=00005580001165NWWIDR6JLPLKH">Securing Data in the Cloud: Download now</a></div>
<p><script type="text/javascript">// <![CDATA[
var target_elements = new Array ("div.incontent_ata");
var ccd_url = CCD.Module.get_ccd_module_url("Networkworld-ATA-Module-Backfill", null);
$.ajax({
	url: ccd_url+".json",
	dataType: 'jsonp',
	jsonp: 'jsoncallback',
	type: "GET",
	success: function(data){ 
		var $target_div = $("div.incontent_ata");
		var randomnumber=Math.floor(Math.random()*data.length);
		var asset = data[randomnumber].asset;
		var call_to_action = "Download now";
		if(asset.resource_type == 2 || asset.resource_type == 3) call_to_action = "View now";
		if(asset.resource_type == 4) call_to_action = "Download this special report";
		var $html = $("<a></a>").attr("href", asset.url).html(asset.title + ": " + call_to_action);
		$target_div.append($html);
	}
});
// ]]&gt;</script>This isn&#8217;t the first time voting machine security has been called in to question, and it probably won&#8217;t be the last. Some states, such as Virginia, have already banned DREs; hopefully other states will begin to follow suit. If not, I&#8217;m putting Pac-Man on my ballot in 2012!</p></blockquote>
<p>via <a href="http://www.networkworld.com/news/2010/082310-vote-pac-man-2012-hack-puts.html" target="_blank">NetworkWorld</a>, <a href="http://www.switched.com/2010/08/19/electronic-voting-machine-hacked-to-run-pac-man/" target="_blank">Switched</a> and <a href="http://www.engadget.com/2010/08/20/sequoia-e-voting-machine-hacked-to-play-pac-man-video/" target="_blank">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.crudtastic.com/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
